12 Tons Roll Sweeper Vacuum Truck
The 12-ton roller-sweeper vacuum cleaner truck is our company’s fifth-generation latest technology product, with extremely outstanding performance and wide applicability. Its unique design can effectively avoid damage to the fan and the vehicle itself, with a high suction rate and no dust emission at the air outlet. It can easily cope with various complex and difficult scenes such as heavy dust, large particles, heavy mud, and heavy pollution, showing strong adaptability. At the same time, the product has the characteristics of high efficiency and energy saving, which can fully demonstrate its excellent performance in all-field, all-weather and stable and reliable operation.
China's Top Certified Trailer Manufacturer!
- Professional Service, Affordable Price
- Powerful Power, Advanced Technology
- Stable And Reliable Quality, Good Performance
Description
Product Parameters
| Overall Dimensions | length × width × height (mm) 7100*2300*2690 |
| Chassis Model | EQ1125J8CDC |
| Main Engine Model | D30TCIFI |
| Main Engine Power/Speed | 125KW/2800 rpm |
| Emission Standard | GB3847-2005GB17691-2018 National VI |
| Rated Power/Speed | 97KW/2300 rpm |
| Auxiliary Engine Emission Standard | National III EFI |
| Fuel Type | diesel |
| Fuel Tank Capacity | 130L |
| Auxiliary Engine Drive Mode | belt transmission power |
| Gear | 9 |
| Number of Tires (Pieces) | 6 |
| Tire Specifications | 8.25R20/6 |
| Wheelbase Front/Rear | 1745/1630 |
| Wheelbase (MM) | 3800 |
| Number of Front and Rear Leaf Springs | 8/10+7 |
| Rear Tipping Mechanism | double hydraulic top lifting |
| Garbage Bin Material | Q235B/3.0MM |
| Garbage Bin Volume | 8m³ |
| Cleaning Operation Rate | 99.8% |
| Suction Cup Working Width mm | 3000 |
| Side Brush Performance | dust cover dust-free cleaning side brush |
| Suction Particle Size (Equivalent Diameter) | 120mm |
| Garbage Inlet Connection Diameter | 250mm |
| Cleaning Operation Speed | 3-25km/h |
| Control Method | intelligent electric control/manual control |
| Operation Capacity | 8500-90000㎡/h |
| Maximum Driving Speed | 100㎞/h |
| Fan Wind Pressure | 9800pa |
| Filter Method | Japan Toray filter element |
| Number of Filter Cartridges | 10 |
| Dust Treatment Method | high-pressure gas backflush |
| Unloading Method | rear hydraulic box automatic lifting |
| Filter Accuracy | PM2.5 |
| Dust Particle Suction Rate | 99.8% |
| Operation Fuel Consumption | 13L/h |
| Noise Around the Driver’s Ear (db(A)) | <62 |
| Cab Equipment | cold and warm air conditioning tripod fire extinguisher |
| Indicator Light | night lighting, rear LED double arrow indicator light |
| Image | night lighting, rear camera |










