18 Tons High Efficiency Vacuum Cleaner Truck
High-efficiency vacuum cleaners are the preferred products for sanitation cleaning and material recycling.
The product has the characteristics of environmental protection, long fan life, low cost, powerful functions, filter element cleaning method, separation of garbage bin and filter bin, and hydraulic control system.
It can easily cope with various complex and difficult scenes such as heavy dust, large particles, heavy mud, heavy pollution, etc.
China's Top Certified Trailer Manufacturer!
- Professional Service, Affordable Price
- Powerful Power, Advanced Technology
- Stable And Reliable Quality, Good Performance
Description
Product Parameters
| Length* Width * Height (mm) | 7365 * 2480 * 3000 |
| Chassis model | EQ1185LJ9CDE |
| Main engine power / speed | 147KW / 2500 rpm |
| Emission standard | GB3847-2005, GB17691-2018 National VI |
| Rated power / speed | 97KW / 2300 rpm |
| Auxiliary engine emission standard | National III EFI |
| Fuel type | diesel |
| Fuel tank capacity | 130L |
| Auxiliary engine drive mode | belt transmission power |
| Gear | 9 |
| Number of tires (pieces) | 6 |
| Tire specifications | 275/80R22.5 18PR |
| Tray front/rear | 1862/1806 |
| Wheelbase (MM) | 3950 |
| Number of front and rear leaf springs | 8/10+7 |
| Rear tipping mechanism | double hydraulic top lift |
| Trash bin material | Q235B/3.0MM |
| Trash bin volume | 12m³ |
| Cleaning rate | 99.8% |
| Suction cup working width mm | 3000 |
| Side brush performance | dust cover dust-free cleaning side brush |
| Suction particle size (equivalent diameter) | 120mm |
| Garbage inlet connection diameter | 250mm |
| Cleaning operation speed | 3-25km/h |
| Control method | intelligent electric control/manual control |
| Operation capacity | 13000–120000㎡/h |
| Maximum driving speed | 100㎞/h |
| Fan wind pressure and air volume | 9800pa/28000 |
| Filtering method | Japan Toray filter element |
| Number of filter cartridges | 12 |
| Dust treatment method | high-pressure gas backwash |
| Unloading method | rear hydraulic box automatic lifting |
| Filter accuracy | PM2.5 |
| Dust particle absorption rate | 99.8% |
| Operation fuel consumption | 18L/h |
| Noise near the driver’s ear (db(A)) | <63 |
| Cab equipment | cold and warm air conditioning tripod fire extinguisher |
| Indicator light | night lighting, rear LED double arrow indicator light |
| Image | night lighting, rear camera |









